![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.9 31.4 4/1/09 8.7 3/1/09 193 0 0.00 14 72 1/1/09 NW1011.7 48
---------------------------------------------------------------------------------------
TOT 18.9 31.4 4/1/09 8.7 3/1/09 193 0 0.00 14 72 1/1/09 NW1011.7 48
HEAT BASE: 55.4
COOL BASE: 55.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.2 25.4 14:43 12.4 4:43 33 0 0.00 19 74 15:18 NW1004.1 42
2 14.9 22.0 18:08 10.1 6:33 40 0 0.00 18 53 12:42 NW1011.3 43
3 15.7 29.1 16:41 8.7 5:59 40 0 0.00 16 51 22:16 E1018.3 64
4 20.8 31.4 15:17 11.4 5:49 35 0 0.00 10 45 16:30 NW1014.3 59
5 24.7 31.4 16:45 17.8 6:29 31 0 0.00 11 60 15:09 NNW1010.2 34
6 18.7 24.9 9:12 15.7 6:14 15 0 0.00 4 21 9:43 ESE1009.8 42
---------------------------------------------------------------------------------------
TOT 18.9 31.4 4/1/09 8.7 3/1/09 193 0 0.00 14 72 1/1/09 NW1011.7 48
HEAT BASE: 55.4
COOL BASE: 55.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 14:00 1/1/09 5 7:58 1/1/09 315 Wind Speed 72 17:13 1/1/09 0 0:00 1/1/09 14 Wind Gust 72 17:13 1/1/09 0 5:30 4/1/09 28 In Humidity 37 4:09 4/1/09 20 15:02 2/1/09 31 Humidity 92 5:54 4/1/09 11 15:58 5/1/09 48 In Temp 32.1 18:20 5/1/09 22.2 6:05 3/1/09 27.3 Out Temp 31.4 15:17 4/1/09 8.7 5:59 3/1/09 18.9 Raw Barometer 1020.9 8:19 3/1/09 1001.4 17:14 1/1/09 1011.6 Total Rain 0.00 8:30 1/1/09 0.00 8:49 1/1/09 2.28 Out Heat Ix 30.4 15:17 4/1/09 11.1 6:26 2/1/09 19.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 14:00 1/1/09 5 7:58 1/1/09 315 Wind Speed 72 17:13 1/1/09 0 0:00 1/1/09 14 Wind Gust 72 17:13 1/1/09 0 5:30 4/1/09 28 In Humidity 37 4:09 4/1/09 20 15:02 2/1/09 31 Humidity 92 5:54 4/1/09 11 15:58 5/1/09 48 In Temp 32.1 18:20 5/1/09 22.2 6:05 3/1/09 27.3 Out Temp 31.4 15:17 4/1/09 8.7 5:59 3/1/09 18.9 Raw Barometer 1020.9 8:19 3/1/09 1001.4 17:14 1/1/09 1011.6 Total Rain 0.00 8:30 1/1/09 0.00 0:00 1/1/09 2.28 Out Heat Ix 30.4 15:17 4/1/09 11.1 6:26 2/1/09 19.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 9:04 5 9:04 112 Wind Speed 24 10:19 0 0:00 5 Wind Gust 24 10:19 0 7:00 10 In Humidity 30 5:29 28 0:00 29 Humidity 58 3:49 21 0:00 40 In Temp 30.7 10:29 27.9 5:52 29.1 Out Temp 26.8 10:29 15.7 6:14 19.4 Raw Barometer 1011.0 8:25 1008.7 3:13 1009.9 Total Rain 0.00 0:00 0.00 0:00 0.00 Out Heat Ix 26.1 10:28 16.0 6:15 19.4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr % % % °C °C °C hPa hPa hPa mm mm mm
6/25/2006 135 174 75 1 6 0 66 71 59 1.5 4.4 0.4 948.54 949.04 948.04 0.00 0.00 0.00
26/6/2006 135 357 0 3 14 0 65 81 26 2.6 16.0 -0.6 948.55 950.04 947.04 6.65 259.50 0.00
27/6/2006 315 357 0 8 21 0 58 88 27 5.5 11.5 0.8 946.81 948.04 945.04 259.50 259.50 259.50
28/6/2006 135 138 33 7 21 6 54 84 81 6.9 6.4 6.0 949.54 951.04 951.04 259.50 259.50 259.50
29/6/2006 135 357 0 5 18 0 51 91 24 8.5 16.1 3.6 948.47 951.04 945.04 259.50 259.50 259.50
30/6/2006 315 357 0 7 23 0 72 98 39 6.7 12.2 0.7 939.67 945.04 936.04 259.50 259.50 259.50
1/7/2006 315 357 238 15 26 4 79 98 55 7.6 9.7 5.9 937.29 938.04 936.04 260.45 261.00 261.00
2/7/2006 315 357 0 4 20 0 69 92 45 8.2 13.3 5.0 937.82 941.04 936.04 262.12 263.50 261.00
3/7/2006 158 232 44 8 30 0 63 88 34 9.5 17.3 5.3 943.63 948.04 941.04 263.50 263.50 263.50
4/7/2006 135 260 10 6 18 0 73 89 48 5.9 12.6 3.3 948.72 950.04 948.04 263.50 263.50 263.50
5/7/2006 315 357 0 8 27 0 75 98 37 7.5 14.2 3.6 947.48 949.04 946.04 263.50 263.50 263.50
6/7/2006 315 357 0 12 27 0 72 95 41 6.8 11.8 4.1 945.32 947.04 943.04 263.50 263.50 263.50
7/7/2006 315 357 0 11 38 0 66 86 39 4.6 10.4 1.5 945.87 947.04 944.04 263.50 263.50 263.50
8/7/2006 315 357 0 10 32 0 65 93 35 5.6 13.1 2.0 945.29 947.04 944.04 263.50 263.50 263.50
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
9/7/2006 315 357 0 13 42 4 20 42 6 46 46 46 55 68 38 12.7 13.3 12.2 5.2 9.2 2.4 943.12 945.04 942.04 263.50 263.50 263.50
10/7/2006 315 353 0 16 44 4 24 44 9 45 52 43 52 75 28 12.2 14.9 10.6 6.1 11.7 1.7 940.31 942.04 939.04 263.50 263.50 263.50
11/7/2006 338 357 0 12 35 0 17 35 0 42 44 40 53 89 29 11.3 14.2 9.9 6.2 10.9 4.5 938.01 939.04 937.04 264.10 265.50 263.50
12/7/2006 0 357 0 7 30 0 12 30 0 46 47 44 67 94 29 13.3 13.4 13.2 6.4 11.8 1.7 939.75 944.04 937.04 266.77 267.50 262.50
13/7/2006 135 357 0 8 23 0 13 23 0 44 46 42 54 86 24 12.5 13.3 12.1 5.9 16.1 -2.2 946.25 950.04 943.04 267.50 267.50 267.50
14/7/2006 135 353 0 12 37 0 20 37 0 49 53 46 61 72 41 12.9 14.9 11.8 8.0 11.8 5.0 946.81 949.04 943.04 267.50 267.50 267.50
15/7/2006 68 357 0 15 60 0 27 60 0 60 68 53 77 85 65 13.8 15.8 12.5 9.4 10.9 8.3 936.25 943.04 933.04 273.94 277.50 267.50
16/7/2006 0 357 0 7 18 0 11 18 0 59 64 56 93 98 80 14.4 15.8 13.8 8.0 9.7 6.8 933.24 935.04 932.04 277.50 277.50 277.50
17/7/2006 0 357 0 9 23 0 13 23 0 59 66 55 88 98 66 14.1 15.9 13.2 8.0 10.0 6.3 935.70 938.04 934.04 278.48 280.50 275.00
18/7/2006 158 292 16 12 32 0 21 32 6 58 64 47 47 84 27 13.5 15.7 13.1 10.3 16.4 4.0 942.92 949.04 938.04 280.50 280.50 280.50
19/7/2006 158 223 68 6 26 0 12 26 0 46 50 42 55 73 31 14.8 16.8 13.1 5.5 13.6 0.7 950.11 951.04 949.04 280.50 280.50 280.50
20/7/2006 158 353 0 7 30 0 12 30 0 45 47 43 57 83 25 13.2 15.4 12.3 6.3 15.9 -0.8 951.69 954.04 950.04 280.50 280.50 280.50
21/7/2006 135 357 0 10 35 0 17 35 0 50 55 45 71 87 40 13.3 15.3 12.5 7.5 14.5 3.1 954.00 955.04 953.04 280.50 280.50 280.50
22/7/2006 135 357 0 4 30 0 8 30 0 57 64 52 64 94 28 13.3 14.3 12.6 9.4 17.7 4.0 951.98 955.04 949.04 283.71 286.00 282.50
23/7/2006 135 357 0 4 30 0 8 30 0 60 63 52 65 85 39 13.8 16.3 13.2 8.4 14.5 5.2 946.66 949.04 944.04 286.00 286.00 286.00
24/7/2006 135 357 0 12 27 0 18 27 0 59 64 56 76 86 63 13.7 15.9 12.9 7.5 10.0 6.3 944.48 946.04 943.04 292.12 297.00 286.00
25/7/2006 135 357 0 5 18 0 9 18 0 57 61 51 72 87 39 14.1 16.0 13.2 9.7 16.2 7.1 945.52 948.04 944.04 299.06 301.00 297.00
26/7/2006 135 357 0 3 10 0 6 10 0 58 69 54 62 93 23 14.2 16.1 13.5 10.3 21.7 2.0 947.25 949.04 946.04 302.00 302.50 301.00
27/7/2006 135 357 0 4 17 0 7 17 0 54 57 50 56 86 22 13.6 15.4 12.0 8.9 20.8 2.4 942.46 946.04 940.04 302.50 302.50 302.50
28/7/2006 135 357 0 4 17 0 7 17 0 55 59 50 58 88 32 11.6 12.8 10.4 8.0 16.5 2.6 939.44 941.04 938.04 302.50 302.50 302.50
29/7/2006 0 357 0 12 39 0 19 39 0 55 58 52 60 79 37 12.7 13.1 12.2 7.9 14.1 2.8 937.66 939.04 936.04 302.50 302.50 302.50
30/7/2006 315 357 13 13 37 4 20 37 9 53 56 48 59 77 35 13.0 14.8 12.2 6.7 12.1 3.4 939.04 941.04 938.04 302.50 302.50 302.50
31/7/2006 315 357 0 17 41 4 29 41 9 50 54 45 57 94 34 14.0 16.3 12.7 6.7 10.4 5.0 935.93 938.04 934.04 302.50 302.50 302.50
1/8/2006 338 357 0 13 34 0 20 34 4 49 53 48 64 85 39 13.1 14.1 12.5 5.6 10.2 2.5 939.13 941.04 938.04 302.50 302.50 302.50
2/8/2006 315 357 0 8 25 0 14 25 0 49 51 48 64 85 40 12.3 13.0 11.2 4.7 9.1 2.1 938.16 939.04 937.04 302.50 302.50 302.50
3/8/2006 315 357 0 6 18 0 10 18 0 51 58 49 67 87 49 12.7 14.0 12.2 5.1 8.7 3.7 939.00 941.04 938.04 302.50 302.50 302.50
4/8/2006 158 343 39 7 25 0 13 25 0 52 57 49 56 94 24 13.2 14.0 12.6 8.8 17.8 3.2 944.64 949.04 941.04 302.50 302.50 302.50
5/8/2006 135 334 50 7 24 0 11 24 0 48 53 46 54 85 28 14.2 16.0 12.9 8.7 16.4 1.6 948.98 950.04 948.04 302.50 302.50 302.50
6/8/2006 135 357 0 5 18 0 8 18 0 49 50 47 60 94 20 13.2 13.9 12.8 8.7 19.9 1.4 948.60 951.04 947.04 302.50 302.50 302.50
7/8/2006 158 357 0 6 21 0 11 21 0 48 51 45 44 74 21 13.0 16.0 12.1 9.4 19.3 1.4 952.30 954.04 951.04 302.50 302.50 302.50
8/8/2006 338 357 0 5 18 0 9 18 0 44 46 41 42 85 15 13.1 15.0 12.4 8.1 20.5 -1.3 951.91 954.04 949.04 302.50 302.50 302.50
9/8/2006 315 357 0 14 44 0 24 44 0 45 47 43 47 82 29 13.2 14.3 12.5 8.1 14.5 3.2 943.48 949.04 939.04 302.50 302.50 302.50
10/8/2006 135 357 0 6 24 0 11 24 0 44 47 41 42 88 20 12.5 13.7 11.6 10.0 18.7 2.8 945.74 947.04 942.04 302.50 302.50 302.50
11/8/2006 135 357 0 5 16 0 9 16 0 46 48 44 52 81 28 12.7 13.4 11.7 6.7 15.9 -0.2 946.56 948.04 945.04 302.50 302.50 302.50
12/8/2006 135 357 0 6 18 0 9 18 0 46 48 43 50 75 23 12.6 13.5 11.8 7.7 18.0 0.7 946.79 948.04 945.04 302.50 302.50 302.50
13/8/2006 315 357 0 6 23 0 10 23 0 46 51 43 56 95 24 11.9 13.5 10.0 7.9 14.9 0.6 944.62 947.04 942.04 302.50 302.50 302.50
14/8/2006 315 357 0 7 25 0 12 25 0 46 51 44 45 67 24 11.5 13.3 9.6 8.9 15.8 4.0 940.98 942.04 939.04 302.50 302.50 302.50
15/8/2006 135 357 0 6 14 0 9 14 0 47 50 46 48 85 24 12.7 14.0 11.8 10.0 19.5 4.0 942.06 945.04 940.04 302.50 302.50 302.50
17/8/2006 90 350 1 5 16 0 10 16 0 45 45 44 51 64 0 14.3 14.5 14.1 8.0 9.9 -17.8 942.04 943.04 941.04 302.50 302.50 302.50
18/8/2006 315 357 0 10 34 0 16 34 0 44 47 40 54 88 27 14.5 16.7 13.4 7.6 13.3 4.0 943.98 946.04 942.04 302.50 302.50 302.50
19/8/2006 315 357 0 7 30 0 13 30 0 42 46 39 45 63 25 14.3 15.5 13.4 7.3 14.9 2.6 944.81 946.04 943.04 302.50 302.50 302.50
20/8/2006 315 357 0 6 28 0 12 28 0 42 44 41 46 69 26 13.4 13.8 13.1 7.3 15.9 0.9 944.27 946.04 942.04 302.50 302.50 302.50
21/8/2006 315 357 0 6 25 0 10 25 0 44 45 43 47 76 27 13.6 17.6 12.5 8.3 15.3 1.0 941.04 943.04 939.04 302.50 302.50 302.50
22/8/2006 315 357 0 11 49 0 18 49 0 44 45 43 46 63 32 14.9 16.4 13.8 9.6 14.7 5.2 936.91 939.04 935.04 302.50 302.50 302.50
23/8/2006 315 357 0 11 37 0 18 37 0 44 47 41 50 76 27 13.9 15.2 12.4 8.7 14.1 3.1 938.96 940.04 938.04 302.50 302.50 302.50
24/8/2006 315 357 0 8 37 0 14 37 0 47 52 43 62 93 39 13.9 14.4 13.6 9.9 13.1 7.4 936.14 939.04 934.04 302.50 302.50 302.50
25/8/2006 315 353 0 5 17 0 8 17 0 54 63 50 90 98 64 13.4 13.9 12.1 7.9 12.2 3.5 935.91 941.04 933.04 304.85 310.00 303.00
26/8/2006 135 357 0 11 22 0 17 22 0 48 52 46 50 79 31 14.7 15.5 13.3 11.2 17.8 3.2 942.11 943.04 941.04 310.00 310.00 310.00
27/8/2006 315 357 0 7 23 0 11 23 0 49 51 47 47 78 36 15.1 15.9 13.7 11.6 14.7 6.3 940.85 943.04 939.04 310.00 310.00 310.00
29/8/2006 135 357 0 10 25 0 16 25 6 45 47 42 42 80 0 17.4 18.6 15.7 13.3 21.9 -17.8 952.28 954.04 951.04 310.00 310.00 310.00
30/8/2006 135 219 10 11 28 0 17 28 0 48 53 44 65 90 35 17.1 19.3 14.9 11.4 19.2 5.9 952.62 954.04 951.04 310.00 310.00 310.00
31/8/2006 135 357 0 7 25 0 11 25 0 51 53 48 57 93 27 16.8 18.2 15.3 13.1 19.9 5.3 949.11 951.04 947.04 310.00 310.00 310.00
1/9/2006 315 357 0 9 38 0 9 38 0 51 58 49 52 69 36 17.7 19.5 15.6 14.1 19.7 8.9 945.43 948.04 943.04 310.00 310.00 310.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
2/9/2006 315 357 0 10 35 0 10 35 0 53 55 51 46 68 26 17.5 18.2 16.9 15.8 22.2 10.9 942.85 945.04 939.04 310.00 310.00 310.00
3/9/2006 315 357 0 20 57 4 31 57 4 55 63 47 54 82 38 18.7 21.3 16.9 14.0 18.9 7.3 934.74 939.04 930.04 313.01 315.50 310.00
4/9/2006 315 357 0 10 32 0 16 32 0 47 50 45 51 76 24 17.1 19.2 15.1 9.0 17.8 5.0 939.94 944.04 936.04 315.50 315.50 315.50
5/9/2006 315 357 0 8 28 0 13 28 0 45 47 42 53 85 30 16.4 17.3 15.4 9.3 15.4 3.7 941.66 944.04 939.04 315.50 315.50 315.50
6/9/2006 135 357 0 9 41 0 15 41 0 43 47 40 57 79 36 16.1 17.1 15.0 7.7 13.0 3.5 936.45 940.04 933.04 315.59 317.50 315.50
7/9/2006 180 326 85 13 38 0 23 38 0 46 48 43 49 74 25 15.8 17.5 14.2 10.3 18.0 3.7 936.62 940.04 933.04 317.50 317.50 317.50
8/9/2006 135 335 9 6 18 0 11 18 0 44 45 42 50 82 24 16.2 17.3 14.6 10.5 20.0 2.3 938.75 940.04 937.04 317.50 317.50 317.50
9/9/2006 158 357 44 19 51 4 31 51 9 45 47 43 59 81 28 15.8 17.3 14.9 8.7 15.2 5.3 943.79 949.04 940.04 318.21 318.50 317.50
10/9/2006 158 318 31 17 46 4 32 46 8 45 47 42 58 75 33 15.2 17.3 13.9 7.7 13.8 5.0 950.73 953.04 948.04 318.50 318.50 318.50
11/9/2006 158 243 39 14 40 0 23 40 4 43 45 40 53 80 25 16.4 17.2 15.4 9.8 17.6 4.4 953.61 955.04 952.04 318.50 318.50 318.50
12/9/2006 135 357 0 8 25 0 13 25 0 43 46 38 52 93 20 16.5 18.4 14.3 10.6 20.0 2.9 955.08 957.04 953.04 318.50 318.50 318.50
13/9/2006 315 357 0 7 21 0 12 21 0 43 45 39 51 91 15 16.4 18.0 15.0 11.5 22.2 3.1 953.72 956.04 951.04 318.50 318.50 318.50
14/9/2006 135 357 0 7 30 0 11 30 0 41 43 39 41 61 23 16.6 17.3 16.0 12.0 20.4 4.9 951.85 954.04 950.04 318.50 318.50 318.50
15/9/2006 135 357 0 5 18 0 9 18 0 43 44 41 35 60 15 16.3 16.8 15.6 14.2 25.8 5.0 951.42 953.04 950.04 318.50 318.50 318.50
16/9/2006 135 357 0 7 23 0 11 23 0 44 47 43 43 82 15 17.0 18.0 15.8 14.7 24.4 6.6 948.94 951.04 946.04 318.50 318.50 318.50
17/9/2006 315 357 0 7 26 0 12 26 0 46 49 43 44 91 19 17.6 19.3 16.5 15.1 21.5 7.1 945.59 948.04 943.04 318.50 318.50 318.50
18/9/2006 135 357 0 8 27 0 12 27 0 45 46 43 36 62 21 17.5 18.6 16.5 15.2 23.3 6.1 946.06 948.04 944.04 318.50 318.50 318.50
19/9/2006 338 357 0 17 56 0 27 56 0 41 46 37 28 42 18 18.2 19.0 17.0 18.2 23.5 11.9 941.71 946.04 934.04 318.50 318.50 318.50
20/9/2006 315 357 0 18 64 0 31 64 4 40 45 37 38 50 26 18.2 18.7 17.7 13.3 18.1 7.8 934.60 937.04 932.04 318.50 318.50 318.50
21/9/2006 315 357 0 14 48 0 22 48 0 38 39 36 36 56 23 16.9 17.7 16.6 12.3 18.5 5.1 936.06 937.04 934.04 318.50 318.50 318.50
22/9/2006 338 357 0 22 57 0 32 57 0 36 38 33 26 42 14 17.1 18.0 16.1 16.4 22.6 8.7 932.98 937.04 929.04 318.50 318.50 318.50
23/9/2006 315 357 0 17 55 0 26 55 5 34 35 33 27 39 15 17.5 18.2 17.0 14.5 20.1 9.7 934.68 937.04 929.04 318.50 318.50 318.50
24/9/2006 315 357 0 19 72 0 32 72 0 34 35 32 32 51 21 19.2 23.1 16.8 14.6 22.0 6.7 931.22 937.04 927.04 318.50 318.50 318.50
25/9/2006 315 357 0 8 25 0 14 25 0 34 35 32 38 77 15 18.2 19.9 16.1 8.5 18.1 2.1 941.71 945.04 937.04 318.50 318.50 318.50
26/9/2006 68 357 0 12 34 0 19 34 0 34 37 32 53 76 29 19.2 21.9 17.7 10.4 17.6 3.4 943.17 945.04 941.04 318.50 318.50 318.50
28/9/2006 315 357 23 10 34 0 17 34 0 35 39 33 36 69 16 19.8 20.2 19.0 16.2 22.6 9.9 942.24 943.04 941.04 318.50 318.50 318.50
29/9/2006 315 357 0 10 42 0 19 42 0 35 40 32 32 74 15 18.5 19.9 17.0 14.1 20.3 7.9 939.96 942.04 938.04 318.50 318.50 318.50
30/9/2006 135 357 0 8 31 0 15 31 0 34 35 33 36 65 14 18.4 20.2 16.2 13.5 22.7 5.0 942.12 944.04 940.04 318.50 318.50 318.50
1/10/2006 315 357 0 8 26 0 15 26 0 35 39 33 39 78 14 18.2 19.9 16.0 13.5 21.9 5.3 941.66 944.04 939.04 318.50 318.50 318.50
2/10/2006 135 357 0 10 40 0 16 40 0 35 37 33 43 70 24 18.7 21.0 17.2 11.8 21.9 9.9 940.90 944.04 939.04 318.50 318.50 318.50
3/10/2006 135 333 4 11 27 0 17 27 5 38 43 36 52 85 23 18.9 20.3 17.2 13.6 22.6 7.2 945.23 947.04 944.04 318.50 318.50 318.50
4/10/2006 135 162 0 8 18 0 11 18 4 39 45 36 61 85 28 18.2 20.3 16.7 10.3 18.6 6.6 945.64 947.04 943.04 318.50 318.50 318.50
5/10/2006 315 357 0 15 63 0 25 63 0 36 37 33 29 41 18 19.7 20.8 18.3 15.7 22.9 8.2 940.04 943.04 938.04 318.50 318.50 318.50
6/10/2006 135 357 0 6 25 0 11 25 0 34 35 32 30 59 15 18.9 20.6 16.5 13.8 24.8 3.1 942.27 944.04 940.04 318.50 318.50 318.50
7/10/2006 135 357 0 7 29 0 12 29 0 33 34 29 25 49 15 19.5 21.6 17.3 17.0 25.9 6.5 940.87 943.04 938.04 318.50 318.50 318.50
8/10/2006 315 353 0 15 50 0 26 50 4 30 35 26 29 54 13 19.7 21.8 17.3 15.9 24.7 8.7 939.16 948.04 935.04 318.50 318.50 318.50
9/10/2006 158 357 0 10 37 0 19 37 0 32 34 27 31 63 15 18.0 19.1 16.5 10.9 19.3 3.3 950.12 953.04 948.04 318.50 318.50 318.50
10/10/2006 135 357 0 7 21 0 13 21 0 34 36 33 38 76 15 17.5 19.6 15.1 12.4 23.0 2.6 952.11 954.04 950.04 318.50 318.50 318.50
11/10/2006 315 357 0 9 38 0 15 38 0 34 36 33 35 61 16 18.4 20.4 16.4 15.1 23.4 6.6 950.07 952.04 947.04 318.48 318.00 38.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
12/10/2006 315 357 0 13 42 0 22 42 0 33 34 32 24 35 14 20.4 22.4 18.0 20.6 28.0 13.4 946.81 950.04 944.04 318.00 318.00 318.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
13/10/2006 315 357 0 17 49 0 29 49 5 33 34 32 20 34 13 21.9 23.6 20.1 23.2 30.0 15.8 944.15 947.04 942.04 318.00 318.00 318.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
14/10/2006 315 357 0 16 59 0 25 59 4 32 33 31 22 34 13 23.0 24.4 21.5 23.0 30.2 17.2 940.96 943.04 937.04 318.00 318.00 318.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
15/10/2006 315 357 0 16 38 0 24 38 0 32 37 26 38 73 14 21.4 23.0 19.2 15.9 22.9 9.0 942.65 947.04 940.04 318.00 318.00 318.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
16/10/2006 135 177 3 20 41 8 29 41 9 36 40 35 52 71 34 18.3 19.3 16.8 11.4 16.8 6.3 948.92 951.04 947.04 318.00 318.00 318.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
17/10/2006 338 357 0 14 33 0 20 33 6 43 45 40 49 74 33 18.5 20.5 16.5 16.3 21.5 9.8 945.77 950.04 941.04 318.00 318.00 318.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
18/10/2006 315 357 0 17 57 0 26 57 0 45 51 41 38 86 19 20.5 22.0 19.2 20.6 27.9 15.2 939.35 942.04 937.04 319.90 322.00 317.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
19/10/2006 135 357 0 11 28 0 16 28 0 39 42 34 34 73 13 20.9 22.1 19.4 17.6 25.1 10.9 943.52 945.04 942.04 322.00 322.00 322.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 4.00 0.000 0.000 0.000
20/10/2006 315 357 0 10 41 0 19 41 0 39 44 35 44 88 16 20.8 21.8 19.5 17.1 25.4 10.2 940.93 944.04 938.04 322.00 322.00 322.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
21/10/2006 135 192 52 16 37 4 25 37 8 38 41 35 53 76 28 18.1 20.4 15.7 9.3 14.2 4.2 946.11 951.04 942.04 322.00 322.00 322.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
22/10/2006 135 357 0 12 28 0 20 28 6 36 39 35 42 66 23 16.4 20.0 13.8 9.7 18.4 1.1 950.73 952.04 949.04 322.00 322.00 322.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
23/10/2006 135 357 0 8 30 0 15 30 0 37 39 34 44 87 14 18.8 20.6 16.5 14.0 26.2 3.4 947.89 950.04 945.04 322.00 322.00 322.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
24/10/2006 135 357 0 8 37 0 15 37 0 38 44 35 40 85 15 19.2 21.1 16.9 16.6 26.0 7.0 943.11 947.04 939.04 322.00 322.00 322.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
25/10/2006 315 357 0 15 57 0 25 57 0 35 40 32 29 74 15 20.7 22.2 19.3 19.3 26.0 11.5 936.53 939.04 934.04 322.35 322.50 322.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
26/10/2006 135 357 0 12 37 0 23 37 4 36 39 32 42 83 13 19.8 21.5 18.3 14.8 24.5 8.6 939.41 942.04 937.04 322.50 322.50 322.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.000 0.000 0.000
27/10/2006 315 357 0 15 51 0 26 51 0 36 45 30 41 91 14 18.7 20.0 17.3 14.3 21.4 6.4 932.39 938.04 928.04 322.50 322.50 322.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
28/10/2006 315 357 0 13 40 0 24 40 0 34 36 32 28 43 15 17.2 18.7 15.8 10.3 18.4 3.8 932.60 939.04 928.04 322.50 322.50 322.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
29/10/2006 135 357 0 10 36 0 19 36 0 34 35 32 28 50 15 16.9 18.9 14.8 10.6 20.3 2.4 940.37 943.04 939.04 322.50 322.50 322.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
30/10/2006 315 357 0 10 36 0 18 36 0 36 39 34 44 73 15 17.6 19.9 15.4 13.7 24.0 6.4 941.40 943.04 939.04 322.50 322.50 322.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
31/10/2006 315 357 0 8 32 0 15 32 0 38 47 33 40 87 13 19.5 21.2 17.5 17.1 24.6 9.1 938.39 941.04 936.04 322.50 322.50 322.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/11/2006 135 357 0 9 37 0 18 37 0 36 45 32 39 86 12 20.4 22.0 18.8 18.6 27.6 11.1 935.87 938.04 934.04 322.50 322.50 322.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
